Eight benchmark tests across the six pillars. Each test scores you on four tiers. Members log their results and track progress over time in the Become Athletic app.
| Test | Pillar | bronze | silver | gold | elite |
|---|---|---|---|---|---|
| Push-Ups | strength | 20 reps | 35 reps | 50 reps | 70 reps |
| Pull-Ups | strength | 3 reps | 8 reps | 12 reps | 18 reps |
| 20m Sprint | speed | 3.8s | 3.5s | 3.25s | 3.05s |
| Vertical Jump | power | 45 cm | 55 cm | 65 cm | 75 cm |
| Broad Jump | power | 180 cm | 220 cm | 250 cm | 280 cm |
| 1km Run | conditioning | 5:00 | 4:15 | 3:45 | 3:15 |
| Deep Squat | mobility | Pass | Pass | Pass | Pass |
| Single-Leg Balance (Eyes Closed) | resilience | 10s | 20s | 30s | 45s |
Free account members can log their tests and receive their CWC Score.
Create Free Account